Distribution of Curriculum Courses
Semester I | |||
---|---|---|---|
No | Kode MK | Mata Kuliah | Bobot SKS |
1 | MBL1624101 | Basic Biology I | 3 |
2 | MBL1624102 | Animal Anatomy | 3 |
3 | MBL1624103 | Plant Morphology | 3 |
4 | MBL1624104 | Introduction to Biodiversity | 2 |
5 | MBL1624105 | Basic Chemistry | 2 |
6 | UUW1624002 | Pancasila | 2 |
7 | UUW1624003 | Citizenship | 2 |
8 | UUW1624006 | Internet of Things (IoT) | 2 |
9 | UUW1624107 | English Language I | 1 |
Jumlah SKS | 20 |
2nd Semester | |||
---|---|---|---|
No | Code | Subject | Credits |
1 | MBL1624201 | Basic Biology II | 3 |
2 | MBL1624202 | Biochemistry | 4 |
3 | MBL1624203 | Cell Biology | 2 |
4 | MBL1624204 | Plant Anatomy | 3 |
5 | MBL1624205 | Microbiology | 4 |
7 | MBL1624206 | Taxonomy | 3 |
8 | UUW1624207 | English Language II | 1 |
Total Credits | 20 |
3rd Semester | |||
---|---|---|---|
No | Code | Subject | Credits |
1 | MBL1624301 | Molecular Biology | 3 |
2 | MBL1624302 | Plant Biodiversity | 3 |
3 | MBL1624303 | Animal Biodiversity | 3 |
4 | MBL1624304 | Plant Physiology | 4 |
5 | MBL1624305 | Animal Physiology | 4 |
6 | UUW1624004 | Indonesian Language | 2 |
7 | UUW1624011 | Islamic Education | 2 |
UUW1624021 | Christian Education | ||
UUW1624031 | Catholic Education | ||
UUW1624041 | Hindhuism Education | ||
UUW1624051 | Buddhism Education | ||
UUW1624061 | Confucian Education | ||
UUW1624071 | Kepercayaan Kepada Tuhan Yang Maha Esa | ||
8 | UUW1624307 | English Language III | 2 |
Total Credits | 22 |
4th Semester | |||
---|---|---|---|
No | Code | Subject | Credits |
1 | MBL1624401 | Environmental Science | 2 |
2 | MBL1624402 | Genetics | 3 |
3 | MBL1624403 | Animal Embriology | 3 |
4 | MBL1624404 | Histology | 2 |
5 | MBL1624405 | Plant Microtechnics | 2 |
6 | MBL1624406 | Ecology | 4 |
7 | MBL1624407 | Protist Biology | 3 |
8 | MBL1624408 | Introduction to Bioconservation | 2 |
9 | UUW1624005 | Sports | 1 |
Total Credits | 22 |
5th Semester | |||
---|---|---|---|
No | Code | Subject | Credits |
1 | MBL1624501 | Biophysics | 2 |
2 | MBL1624502 | Plant Embriology | 2 |
3 | MBL1624503 | Animal Microtechnics | 2 |
4 | MBL1624504 | Genetic Recombination | 3 |
5 | MBL1624505 | Biotechnology | 2 |
6 | MBL1624506 | Bioconservation | 2 |
7 | MBL1624507 | Research Methodology | 2 |
8 | MBL1624508 | Internship | 2 |
9 | MBL1624509 | Biostatistics | 2 |
10 | MBL1624510 | Micology | 3 |
Total Credits | 22 |
6th Semester | |||
---|---|---|---|
No | Code | Subject | Credits |
1 | MBL1624601 | Genetic Resources | 2 |
2 | MBL1624602 | Marine Biology | 2 |
3 | MBL1624603 | Bioinformatics | 2 |
4 | MBL1624604 | Biosystematics | 2 |
5 | MBL1624605 | Evolution | 2 |
6 | MBL1624606 | Scientifc Communication | 2 |
7 | UUW1624008 | Entrepreneurship | 2 |
8 | UUW1624009 | Community Services | 3 |
9 | *Elective Courses I | 2 | |
10 | *Elective Courses II | 2 | |
Total Credits | 21 |
7th Semester | |||
---|---|---|---|
No | Code | Subject | Credits |
1 | *Elective Courses III | 2 | |
2 | *Elective Courses IV | 2 | |
3 | *Elective Courses V | 2 | |
4 | *Elective Courses VI | 2 | |
5 | *Elective Courses VII | 2 | |
6 | *Elective Courses VIII | 2 | |
Total Credits | 12 |
8th Semester | |||
---|---|---|---|
No | Code | Subject | Credits |
1 | MBL1624801 | Thesis | 6 |
Jumlah SKS | 6 |
List of Elective Courses
Elective Sujects on Odd Semesters | |||
---|---|---|---|
No | Code | Subject | Credits |
1 | MBL1624511 | Biogeography | 2 |
2 | MBL1624512 | Environmental Pollution | 2 |
3 | MBL1624513 | Micropalaeontology | 2 |
4 | MBL1624514 | Aquatic Ecology | 2 |
5 | MBL1624521 | Bioenergy Plants | 2 |
6 | MBL1624522 | Plant Reproduction Technology | 2 |
7 | MBL1624523 | Plant Tissue Culture | 2 |
8 | MBL1624531 | Animal Nutrition and Health | 2 |
9 | MBL1624532 | Ruminant Biology | 2 |
10 | MBL1624533 | Fish Physiology | 2 |
11 | MBL1624541 | Industrial Microbiology | 2 |
12 | MBL1624542 | Soil Microbiology | 2 |
13 | MBL1624543 | Microbial Physiology | 2 |
14 | MBL1624551 | Mangrove Biology | 2 |
15 | MBL1624711 | Carcinology | 2 |
16 | MBL1624712 | Ichtyologu | 2 |
17 | MBL1624713 | Wildlife Ecology | 2 |
18 | MBL1624714 | Entomology | 2 |
19 | MBL1624721 | Plant Bioproducts | 2 |
20 | MBL1624722 | Horticulture | 2 |
21 | MBL1624723 | Phytohormones | 2 |
22 | MBL1624731 | Animal Behaviour | 2 |
23 | MBL1624732 | Reproduction Biology | 2 |
24 | MBL1624733 | Experimental Animals's Handling | 2 |
25 | MBL1624734 | Basic Enzymology | 2 |
26 | MBL1624741 | Microbial Genetics | 2 |
27 | MBL1624742 | Antimicrobial Compounds Biotechnology | 2 |
28 | MBL1624743 | Laboratory Works Safety | 2 |
29 | MBL1624744 | Actinomycetes Biology | 2 |
30 | MBL1624761 | Capita Selecta 1 | 2 |
31 | MBL1624762 | Capita Selecta 2 | 2 |
32 | MBL1624763 | Capita Selecta 3 | 2 |
Elective Sujects on Even Semesters | |||
---|---|---|---|
No | Code | Subject | Credits |
1 | MBL1624611 | Terrestrial Ecology | 2 |
2 | MBL1624612 | Biological Control | 2 |
3 | MBL1624613 | Ethnobiology | 2 |
4 | MBL1624614 | Lower Plants Biology | 2 |
5 | MBL1624621 | Postharvest | 2 |
6 | MBL1624622 | Seed Technology | 2 |
7 | MBL1624623 | Medicinal Plants Biology | 2 |
8 | MBL1624624 | Plant Nutrition | 2 |
9 | MBL1624625 | Food Plants Biology | 2 |
10 | MBL1624626 | Plant Metabolomics | 2 |
11 | MBL1624627 | Industrail Plants Biology | 2 |
12 | MBL1624631 | Endocrinology | 2 |
13 | MBL1624632 | Pathobiology | 2 |
14 | MBL1624633 | Toxicology | 2 |
15 | MBL1624634 | Immunology | 2 |
16 | MBL1624635 | Avian Physiology | 2 |
17 | MBL1624636 | Animal Tissue Culture | 2 |
18 | MBL1624641 | Economic Mushroom Cultivation | 2 |
19 | MBL1624642 | Plant Genetics | 2 |
20 | MBL1624643 | Pharmaceutical and Cosmetic Microbiology | 2 |
21 | MBL1624644 | Food Microbiology | 2 |
22 | MBL1624645 | Biochemical Engineering | 2 |
23 | MBL1624651 | Phytopathology | 2 |
24 | MBL1624652 | Phycology | 2 |
25 | MBL1624653 | Molecular Ecology | 2 |
26 | MBL1624654 | Parasitology | 2 |
27 | MBL1624655 | Biology Instruments | 2 |
28 | MBL1624661 | Capita Selecta 4 | 2 |
29 | MBL1624662 | Capita Selecta 5 | 2 |