Distribution of Curriculum Courses
No | Code | Course Subject | Units | ECTS | Semester | Semester Course Plan | Module Handbook |
---|---|---|---|---|---|---|---|
1 | UUW00003 | Pancasila and Civil Education | 3 - 0 | 4,5 | I | Open | Open |
2 | PABL6101 | Introduction to Biodiversity | 2 - 0 | 3,0 | I | Open | Open |
3 | UUW00005 | Sport | 0 - 1 | 1,5 | I | Open | Open |
4 | UUW00006 | Internet of Things (IoT) | 2 - 0 | 3,0 | I | Open | Open |
5 | PABL6102 | Basic Biology I | 2 - 1 | 4,5 | I | Open | Open |
6 | PABL6103 | Plant Morphology | 2 - 1 | 4,5 | I | Open | Open |
7 | PABL6104 | Animal Anatomy | 2 - 1 | 4,5 | I | Open | Open |
8 | PABL6105 | Cell Biology | 2 - 0 | 3,0 | I | Open | Open |
9 | PABL6106 | Basic Chemistry | 2 - 0 | 3,0 | I | Basic Chemistry | Open |
Total | 17 - 4 | 31,5 |
No | Code | Course Subject | Units | ECTS | Semester | Semester Course Plan | Module Handbook |
---|---|---|---|---|---|---|---|
1 | UUW00004 | Indonesian Language | 2 - 0 | 3,0 | II | Open | Open |
2 | UUW00007 | English | 2 - 0 | 3,0 | II | Open | Open |
3 | PABL6201 | Taxonomy | 2 - 1 | 4,5 | II | Open | Open |
4 | UUW000011 | Christian Education Catholic Education Islamic Education | 2 - 0 | 3,0 | II | Christian Religious Education Catholic Religious Education Islamic education | |
5 | LABL6202 | Plant Anatomy | 2 - 1 | 4,5 | II | Open | Open |
6 | PABL6203 | Basic Biology II | 2 - 1 | 4,5 | II | Open | Open |
7 | LABL6204 | Biochemistry | 3 - 1 | 6,0 | II | Open | Open |
8 | PABL6205 | Animal Embryology | 2 - 1 | 4,5 | II | Open | Open |
Total Units | 17 - 5 | 33 |
No | Code | Course Subject | Units | ECTS | Semester | Semester Course Plan | Module Handbook |
---|---|---|---|---|---|---|---|
1 | PABL6301 | Research Methodology | 2 - 0 | 3,0 | III | Open | Open |
2 | LABL6302 | Plant Physiology | 3 - 1 | 6,0 | III | Open | Open |
3 | LABL6303 | Animal Physiology | 3 - 1 | 6,0 | III | Open | Open |
4 | LABL6304 | Microbiology | 3 - 1 | 6,0 | III | Open | Open |
5 | PABL6305 | Bioconservation Introduction | 2 - 0 | 3,0 | III | Open | Open |
6 | LABL6306 | Plant Biodiversity | 2 - 1 | 4,5 | III | Open | Open |
7 | PABL6307 | Ecology | 3 - 1 | 6,0 | III | Open | Open |
Total Units | 18 - 5 | 34,5 |
No | Code | Course Subject | Units | ECTS | Semester | Semester Course Plan | Module Handbook |
---|---|---|---|---|---|---|---|
1 | PABL6401 | Genetics | 2 - 1 | 4,5 | IV | Open | Open |
2 | PABL6402 | Environmental Science | 2 - 0 | 3,0 | IV | Open | Open |
3 | PABL6403 | Biostatistics | 2 - 0 | 3,0 | IV | Open | Open |
4 | PABL6404 | Molecular Biology | 3 - 0 | 4,5 | IV | Open | Open |
5 | LABL6405 | Biology of Protist | 2 - 1 | 4,5 | IV | Open | Open |
6 | LABL6406 | Animal Biodiversity | 2 - 1 | 4,5 | IV | Open | Open |
7 | PABL6407 | Plant Microtechnique | 1 - 1 | 3,0 | IV | Open | Open |
8 | LABL6408 | Histology | 2 - 0 | 3,0 | IV | Open | Open |
9 | PABL6409 | Fungal Biology | 2 - 1 | 4,5 | IV | Open | Open |
Total Units | 18 - 5 | 34,5 |
No | Code | Course Subject | Units | ECTS | Semester | Semester Course Plan | Module Handbook |
---|---|---|---|---|---|---|---|
1 | PABL6501 | Scientific Communication Tehnique | 2 - 0 | 3,0 | V | Open | Open |
2 | PABL6502 | Plant Embriology | 2 - 0 | 3,0 | V | Open | Open |
3 | PABL6503 | Animal Microtechnique | 1 - 1 | 3,0 | V | Open | Open |
4 | PABL6504 | Biosystematic | 2 - 0 | 3,0 | V | Open | Open |
5 | PABL6505 | Recombinant Genetic | 2 - 1 | 4,5 | V | Open | Open |
6 | PABL6506 | Bioconservation | 2 - 0 | 3,0 | V | Open | Open |
7 | PABL6507 | Biophysic | 2 - 0 | 3,0 | V | Open | Open |
8 | PABL6508 | Internship | 0 - 2 | 3,0 | V | open | Open |
9 | LABL6509 | Basic Biotechnology | 2 - 0 | 3,0 | V | Open | Open |
10 | Elective courses I | 2 - 0 | 3,0 | V | |||
11 | Elective courses II | 2 - 0 | 3,0 | V | |||
Total Units | 19 - 4 | 34,5 |
No | Code | Course Subject | Units | ECTS | Semester | Semester Course Plan | Module Handbook |
---|---|---|---|---|---|---|---|
1 | UUW00008 | Entrepreneurships | 2 - 0 | 3,0 | VI | Open | Open |
2 | UUW00009 | Community Services (KKN) | 0 - 3 | 4,5 | VI | open | Open |
3 | PABL6601 | Germ Plasm | 2 - 0 | 3,0 | VI | Open | Open |
4 | PABL6602 | Bioinformatics | 2 - 0 | 3,0 | VI | Open | Open |
5 | PABL6603 | Marine Biology | 2 - 0 | 3,0 | VI | Open | Open |
6 | Elective courses III | 2 - 0 | 3,0 | VI | |||
7 | Elective courses IV | 2 - 0 | 3,0 | VI | |||
8 | Elective courses V | 2 - 0 | 3,0 | VI | |||
9 | Elective courses VI | 2 - 0 | 3,0 | VI | |||
10 | Elective courses VII | 2 - 0 | 3,0 | VI | |||
Total Units | 18 - 3 | 31,5 |
No | Code | Course Subject | Units | ECTS | Semester | Semester Course Plan | Module Handbook |
---|---|---|---|---|---|---|---|
1 | PABL6701 | Evolution | 2 - 0 | 3,2 | VII | Open | Open |
2 | Elective courses VII | 2 - 0 | 3,2 | VII | |||
3 | Elective courses IX | 2 - 0 | 3,2 | VII | |||
Total Units | 6 - 0 | 9,6 |
No | Code | Course Subject | Units | ECTS | Semester | Semester Course Plan | Module Handbook |
---|---|---|---|---|---|---|---|
1 | PABL6801 | Final Project | 0 - 6 | 9,0 | VIII | Open | Open |
Total Units | 6 - 0 | 9,0 |
List of Elective Courses
NO | Code | Course Subject | Units | ECTS | Semester | Semester Course Plan | Module Handbook |
---|---|---|---|---|---|---|---|
1 | PABL6551 | Enzymology | 2 | 3,0 | V | Open | Open |
2 | PABL6511 | Laboratory Safety | 2 | 3,0 | V | Open | Open |
3 | PABL6512 | Biology of Actinomycetes | 2 | 3,0 | V | Open | Open |
4 | PABL6513 | Microbial Physiology | 2 | 3,0 | V | Open | Open |
5 | PABL6531 | Animal Health and Nutritions | 2 | 3,0 | V | Open | Open |
6 | PABL6532 | Biology Of Ruminant | 2 | 3,0 | V | Open | Open |
7 | PABL6533 | Animal Tissue Culture | 2 | 3,0 | V | Open | Open |
8 | PABL6522 | Plant Tissue Culture | 2 | 3,0 | V | Open | Open |
9 | PABL6521 | Horticulture | 2 | 3,0 | V | Open | Open |
10 | PABL6523 | Phytohormone | 2 | 3,0 | V | Open | Open |
11 | PABL6541 | Micropaleontology | 2 | 3,0 | V | Open | Open |
12 | PABL6542 | Aquatic Ecology | 2 | 3,0 | V | Open | Open |
13 | LABL6543 | Entomology | 2 | 3,0 | V | Open | Open |
14 | PABL6651 | Phytopatology | 2 | 3,0 | VI | Open | Open |
15 | PABL6653 | Phycology | 2 | 3,0 | VI | Open | Open |
16 | LABL6611 | Mushroom Cultivation | 2 | 3,0 | VI | Open | Open |
17 | PABL6615 | Plant Genetics | 2 | 3,0 | VI | Open | Open |
18 | PABL6614 | Pharmaceutical And Cosmetic Microbiology | 2 | 3,0 | VI | Open | Open |
19 | PABL6633 | Endocrinology | 2 | 3,0 | VI | Open | Open |
20 | LABL6631 | Pathobiology | 2 | 3,0 | VI | Open | Open |
21 | PABL6621 | Post Harvest Handling | 2 | 3,0 | VI | Open | Open |
22 | PABL6624 | Seed Technology | 2 | 3,0 | VI | Open | Open |
23 | PABL6643 | Terrestrial Ecology | 2 | 3,0 | VI | Open | Open |
24 | LABL6641 | Biological Control | 2 | 3,0 | VI | Open | Open |
25 | PABL6652 | Instrument of Biology | 2 | 3,0 | VI | Open | Open |
26 | LABL6612 | Food Microbiology | 2 | 3,0 | VI | Open | Open |
27 | PABL6613 | Technique Biochemical | 2 | 3,0 | VI | Open | Open |
28 | LABL6632 | Toxicology | 2 | 3,0 | VI | Open | Open |
29 | PABL6634 | Immunology | 2 | 3,0 | VI | Open | Open |
30 | LABL6622 | Medicinal Plant Biology | 2 | 3,0 | VI | Open | Open |
31 | PABL6623 | Plant Nutrition | 2 | 3,0 | VI | Open | Open |
32 | LABL6642 | Ethnobiology | 2 | 3,0 | VI | Open | Open |
33 | PABL6644 | Biology of Cryptogamae | 2 | 3,0 | VI | Open | Open |
34 | PABL6751 | Biology Of Mangrove | 2 | 3,0 | VII | Open | Open |
35 | LABL6711 | Industrial Microbiology | 2 | 3,0 | VII | Open | Open |
36 | PABL6714 | Soil Microbiology | 2 | 3,0 | VII | Open | Open |
37 | PABL6712 | Microbial Genetics | 2 | 3,0 | VII | Open | Open |
38 | PABL6713 | Biotechnology of Anti Microbial Compound | 2 | 3,0 | VII | Open | Open |
39 | LABL6731 | Animal Behaviour | 2 | 3,0 | VII | Open | Open |
40 | PABL6734 | Aves Physiology | 2 | 3,0 | VII | Open | Open |
41 | LABL6732 | Reproduction Biology | 2 | 3,0 | VII | Open | Open |
42 | LABL6733 | Handling of Animal Trial | 2 | 3,0 | VII | Open | Open |
43 | PABL6735 | Fish Physiology | 2 | 3,0 | VII | Open | Open |
44 | LABL6721 | Industrial Plant Biology | 2 | 3,0 | VII | Open | Open |
45 | LABL6722 | Plant Reproduction Technology | 2 | 3,0 | VII | Open | Open |
46 | LABL6723 | Plant Bioproducts | 2 | 3,0 | VII | Open | Open |
47 | PABL6724 | Bioenergy Plants | 2 | 3,0 | VII | Open | Open |
48 | PABL6725 | Food Plant Resources | 2 | 3,0 | VII | Open | Open |
49 | PABL6742 | Biogeography | 2 | 3,0 | VII | Open | Open |
50 | PABL6741 | Environmental Pollution | 2 | 3,0 | VII | Open | Open |
51 | PABL6743 | Carcinology | 2 | 3,0 | VII | Open | Open |
52 | PABL6744 | Ichtyology | 2 | 3,0 | VII | Open | Open |
53 | PABL6745 | Wildlife Ecology | 2 | 3,0 | VII | Open | Open |