| No | Survey | survey targets | Form Survey | Last Survey Report |
|---|---|---|---|---|
| 1 | Survey evaluation of teaching and learning process | Students | Form | Report |
| 2 | Survey for Undergraduate biology graduates | Alumni | Form | Report |
| 3 | Satisfaction Survey for Graduate Users | Stakeholders | Form | Report |
| 4 | Student Satisfaction Survey on Campus services | Students | Report | |
| 5 | Survey of Student Understanding related to the Vision and Mission of the Biology Undergraduate Program | Students | Report | |
| 6 | Survey on the Level of Understanding of Lecturers & Educational Staff about the Vision, Mission of the Biology undergraduate study program | Lecturers & Education Personnel | Report | |
| 7 | Lecturer Satisfaction Survey On The Learning Process In Biology Undergraduate Study Programs | Lecturers | Form | Report |
| 8 | Graduate Competency Survey | Academic Community (Student, Alumni, Stakeholders) | Form | Report |
| 9 | Students Workload Survey | Students | Form | Report |
