Prof. Drs. Sapto Purnomo Putro, M.Si, Ph.D
Name | Prof. Sapto Purnomo Putro, M.Si, Ph.D | ||
Post | Teaching area and designation : Biology UNDIP | ||
Acadenic career | Initial academic appointment | Biology UNDIP | 1994 |
Doctorate : Marine Ecology | Flinders | 2006 | |
University | |||
Master /Postgraduate : Ecology | Bandung Institute of Technology (ITB) | 1999 | |
Undergraduate : Biology | Jenderal Soedirman University (UNSOED) | 1999 | |
Employment | Position : Lecturer | Employer : Undip | Period : 1994 |
Research and development projects over the last 5 years | Name of project or research focus : PUSN Litabmas RistekDikti | ||
Period and any other information : 2017-2019 | |||
Partners, if applicable : Ministry of Research, Technology and Higher Education | |||
Name of project or research focus : Program Pengembangan Teknologi Industri (PPTI) | |||
Period and any other information : 2018-2019 | |||
Partners, if applicable : Ministry of Research, Technology and Higher Education | |||
Name of project or research focus : Penelitian Terapan | |||
Period and any other information : 2021-2023 | |||
Partners, if applicable : Ministry of Education, Culture, Research and Technology | |||
Name of project or research focus : Matching Fund Kedaireka | |||
Period and any other information : 2021 | |||
Partners, if applicable : Ministry of Education, Culture, Research and Technology | |||
Industry collaborations over the last 5 years | Project title : Pengembangan Industri Perikanan Budidaya Produktif Berkelanjutan Melalui Aplikasi Integrated Multi Trophic Aquaculture (IMTA) Terintegrasi Biomonitoring Partners : Stargold Internusa Jaya Company (2017-2019) | ||
Project title : Keramba Jaring Apung Bulat Bertingkat: Solusi menuju Budidaya Perikanan Produktif Berkelanjutan | |||
Partners : Stargold Internusa Jaya Company (2018) | |||
Project title : Pengembangan Dan Aplikasi Keramba Jaring Apung Bulat Bertingkat KJABB-IMTA SP01 Untuk Mendukung Budidaya Perikanan Produktif Berkelanjutan | |||
Partners : Stargold Internusa Jaya Company (2019) | |||
Project title : Kajian Ekologis Kawasan Kepulauan Karimunjawa melalui Pengembangan Teknik Biomonitoring Perairan untuk | |||
Mendukung Industri Ekowisata Bahari Berkelanjutan | |||
Partners : Stargold Internusa Jaya Company and Palopo Ocean Company (2021) | |||
Project title : Pemanfaatan Produk Inovatif Keramba Jaring Apung Bulat Bertingkat-Roller Net System (KJABB-RNS) sistem IMTA: Menuju Smart Productive Sustainable Aquaculture | |||
Partners : Rekayasa Agrimarin Indonesia Company and Pokdakan “ Lody” Karimunjawa (2021) | |||
Patents and property rights | 1. Books title (property rights): | ||
a. Konsep Aplikasi Budidaya Sistem Polikultur Terintegrasi | |||
Biomonitoring Menuju Akuakultur Produktif Berkelanjutan (2016) | |||
Publisher: Plantaxia, Yogyakarta, Indonesia | |||
b. Modul Penerapan Teknologi dan Proses Produksi KJABB-IMTA(2018) | |||
Publisher: UNDIP Press Semarang | |||
c. Modul Teknik Budidaya Sistem Integrated Multi-Thropic | |||
Aquaculture (IMTA) (2019) | |||
Publisher: UNDIP Press Semarang | |||
d. Modul Manual Prosedur Aplikasi Biomonitoring Menggunakan Softwarev EWS-ESWJ (2020) | |||
Publisher: UNDIP Press Semarang | |||
e. Teknik Budidaya Sistem Integrated Multi Trophic Aquacultur: Penerapan Teknologi Proses Produksi dan Penentuan Tingkat Gangguan Lingkungan (2021) | |||
2. Patents title: | |||
a. Keramba Jaring Apung Bulat Bertingkat Rolling Net Sysem (KJABB-RNS) (2016) | |||
No.HKI: IDS000001488 | |||
b. Alat Penggulung Jaring/Net Ganda (Double Net Roller) Untuk Keramba Jaring Apung Bertingkat. (2019) | |||
No. Pendaftaran : PID201903866 | |||
3. Trademark title: | |||
a. Merk Dagang Produk KJABB -IMTA SP01. (2017) | |||
No.HKI : D002017039976 | |||
b. IMTA-SP01 (2019) | |||
No.Pendaftaran: IDM000661772 | |||
c. H-PRO ABON (2020) | |||
No. Pendaftaran : IDM000764976 | |||
No.HKI : D002017039977 | |||
d. H-PRO TEMPEH (2020) | |||
No. Pendaftaran : IDM000765108 | |||
No.HKI : D002017039974 | |||
Important publications over the last 5 years | 1. Application of Polyculture Using Stratified Double Net Cage: A Case Study at Awerange Gulf, Barru, South Sulawesi, Indonesia (AUTHOR) (2016) | ||
AACL Bioflux, Vol. 9[4]: 815-822 http://www.bioflux.com.Ro/Aacl | |||
2. Linking Chemical and Physical Parameters of A Coastal Water Ecosystem with Macrobenthic Assemblages to Assess Environmental Disturbance (AUTHOR) (2018) | |||
Malaysian Journal of Fundamental and Applied Sciences (MJFAS) No. 1, Vol. 4, doi : 10.1088/1742-6596/1025/1/012088 | |||
3. Detecting levels of environmental disturbance from fish farming using multivariate analysis (AUTHOR) (2020) | |||
International Journal of Innovation, Creativity and Change | |||
Vol 12(9), pp. 143-156 | |||
4. Biomonitoring of The Application Of Monoculture And Integrated Multi-Trophic Aquaculture (IMTA) Using Macrobenthic Structures At Tembelas Island, Kepulauan Riau Province, Indonesia (AUTHOR) (2020) | |||
Journal of Marine Science and Engineering, 8(11), pp. 1–13, 942 | |||
5. Comparison Structure of Life-Form Hard Corals at Aquaculture and Non-Aquaculture Sites as Biomonitoring at | |||
Karimunjawa Islands, Indonesia (2021) | |||
International Journal of Innovation, Creativity and Change Vol 15(9), pp. 247-260 | |||
Activities in specialist bodies over the last 5 years | 1. Vice Dean for Research and Innovation Faculty of Science and Mathematics, Diponegoro University (2016-2019) | ||
2. Head of Biology Department, Faculty of Science and Mathematics, Diponegoro University(2021 to Present) |